# 4 Kelley Boyden
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2008 FELICIAN COLLEGE........ 6-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 82
Aug 30, 2008 MOLLOY COLLEGE.......... 3-0 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 90
Sep 06, 2008 CASTLETON STATE COL..... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 09, 2008 SOUTHERN N.H............ 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 83
Sep 13, 2008 at Pace................. 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 105
Sep 14, 2008 at U. of Bridgeport..... 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 17, 2008 SAINT ANSELM............ 0-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 109
Sep 20, 2008 NEW HAVEN............... 1-3 * * 1 0 2 2 .200 2 .600 0-0 0 0-0 0 0 90
Sep 23, 2008 at Franklin Pierce...... 1-0 * * 0 0 0 1 .167 1 .667 0-0 0 0-0 0 0 90
Sep 27, 2008 at Le Moyne............. 1-2 * * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0 90
Oct 01, 2008 MERRIMACK COLLEGE....... 0-2 * * 0 0 0 1 .143 0 .571 0-0 0 0-0 0 0 90
Oct 04, 2008 STONEHILL COLLEGE....... 2-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
10/08/08 at Saint Rose........... 0-3 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
10/11/08 at American Int'l....... 2-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
Oct 18, 2008 at SCSU................. 0-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 110
Oct 21, 2008 UMASS LOWELL............ 0-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
Oct 24, 2008 at Assumption........... 5-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
Oct 28, 2008 BENTLEY UNIVERSITY...... 4-3 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 90
Totals............................... 26-20 18-18 1 0 2 7 .143 4 .571 0-0 0 0-0 0 0 1659
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11